
RF features:
| Nominal output power: | Broadband 70W +/- 5% |
| RF Output Impedance: | 50 Ohms |
| RF Output connector: | N Female, or UHF female under request |
| Frequency Range: | 87,5 Mhz to 108,1 MHz |
| Frequency Step: | 100kHz standard, 200kHz and 50kHz under request |
| Frequency programmability: | UP/DOWN keys in front panel (internal hold safetyjumper) |
| Frequency Stability: | +/- 5ppm 0 degrees C to 50 degrees
C (period of stabilization 3 minutes) 1 or 2ppm under request |
| Type of modulation: | F3, FM direct modulation (RF oscillator
directly in the fundamental frequency) |
| Harmonic and Spurious Attenuation: | > -80dBc |
| Residual AM Modulation Asynchronous: | Approximately 0,05% (55dB) Approximately 0,05% (55dB) |
| Residual AM Modulation Synchronous: | Approximately 0,1% (65dB) Approximately 0,1% (65dB) |
| Inter-modulation Distortion: | < 0,05% measurement, 1 and 1,3KHz,
ratio 1:1 at 100% modulation THD+N: <0,05% @ 1kHz |
| Frequency Response Capability: | 20Hz to 200kHz |
Power Supply:
| AC Power input: | Universal Full-Range 85VAC to 265VAC 47/63Hz |
| AC Surge protection: | 10kVA Gas discharger and bank of varistors |
| Power Supply Efficiency: | > 80% @ 80W RF output |
| Switching frequency: | 66kHz standard, 132kHz in some models, current and short circuit protection and over voltage protections |
| Power Consumption: | Approximately 120W from AC Approximately 120W from AC |
| AC Input Connector: | IEC connector type (with fuse socket included) |
General features:
| Weight: | 3,5kg net weight |
| Dimensions: | 19” (483mm) W x 1,75” (44,5mm) H ( 1 standard rack unit) x 10” (254mm) D |
| Ambient temperature range: | 0 degrees to +45 degrees C 0 degrees to +45 degrees C |
| Maximum humidity: | 95% @ 40 degrees C without condensation |
CPU and Display features:
|
Internal CPU: |
Micro-controled with Sinteck Software VRD70.XX |
| Memory: | Nonvolatile, retention > 40 years |
| Full micro-controlled Protections: | PLL Unlock, SWR, temperature, over voltage and modulation excess |
| Maximum load: | VSWR: 1.8:1 VSWR in the maximum output power automatic power reduction when exceeded the VSWR limit |
| Panel Keys Control: | UP/DOWN frequency changing, stereo/mono selection, FWD/REF measure changing, Internal or external MPX selection and power zero selection. |
| Displays: | 4 digits, 7 segments, BLUE COLOR |
|
Bargraph Indicators: |
20 leds BLUE COLOR indicating modulation in percents and FWD/REF in Watts percents |
Audio input L/R:
| Audio Stereo Hi-Fi Limiter: | Attack time 2ms, release time 200ms,
maximum compression > 40:1 |
| Jumper selection for: | 75us or 50us pre-emphasis, bypass
limiter and 10dB or 0dB input for bypass |
| Input impedance: | 600 Ohms balanced, XLR connectors R/L |
| Pre-emphasis: | 75us or 50us +/- 0,1dB |
| Frequency response: | 20Hz to 15kHz (THD+N < 0,1%) |
| Input level: | 0dB or -10dB for bypass and -10dB to 40dB for limiter active with +/- 75kHz deviation |
| Stereo Separation: | Better than 70dB @ 1kHz, typical 65dB @ 1kHz |
| Pilot tone frequency/stability: | 19kHz +/- 1Hz |
MPX input:
| Input Impedance: | 10k Ohms unbalanced BNC connector |
|
Frequency response: |
20kHz to 200kHz +/- 1dB for 75kHz deviation |
SCA input:
| Input Impedance: | 10k Ohms unbalanced BNC connector |
|
Frequency response: |
15kHz to 200kHz +/- 1dB for 75kHz deviation |
RDS 19kHz tone sync output:
| Input Impedance: | 10k Ohms unbalanced BNC connector |
|
Frequency response: |
Fixed 1Vpp |
*Specifications subject to change without notice